IL6
Gene name: interleukin 6OMIM ID: 147620
Chromosome location: 7p15.3
Polymorphisms
| Disease/Phenotype | Inflammatory bowel disease (Crohn disease) 1 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference transcript | NM_000600.4 | ||||||||||||||||||||
| DNA Change | c.324+147C>G | ||||||||||||||||||||
| A.A. Change | |||||||||||||||||||||
| Exon/Intron | intron 3 | ||||||||||||||||||||
| Variation Type | substitution | ||||||||||||||||||||
| Reference SNP | rs2069840 | ||||||||||||||||||||
| Cases | 199 IBD patients | ||||||||||||||||||||
| Controls | 311 healthy controls | ||||||||||||||||||||
| Frequency |
| ||||||||||||||||||||
| Reference | Senhaji N, Serrano A, Badre W, Serbati N, Karkouri M, Zaid Y, Nadifi S, Martin J.
Association of inflammatory cytokine gene polymorphisms with inflammatory bowel disease in a Moroccan cohort. Genes Immun. 2016 Jan-Feb;17(1):60-5. doi: 10.1038/gene.2015.52. Epub 2015 Dec 3. |