Database statistics
Database content
Last update:12/7/2022Disease | 325 |
---|---|
Gene | 389 |
Mutation | 532 (Found in 292 genes) |
Polymorphism | 305 (Found in 109 genes) |
Article | 399 |
Mendelian Diseases
Mode of inheritance
Autosomal dominant | 51 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|---|
Autosomal recessive | 217 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
X-linked dominant | 3 | ![]() |
X-linked recessive | 12 | ![]() ![]() ![]() ![]() |
Y-linked | 1 | 0.34% |
Mitochondrial inheritance | 1 | 0.34% |
Multiple | 9 | ![]() ![]() ![]() |
Multifactorial | 28 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sporadic | 2 | ![]() |
Somatic mutation | 1 | 0.34% |
Total Mendelian Diseases | 297 |
Disease classification
Not elsewhere classified | 4 | ![]() |
---|---|---|
Certain infectious and parasitic diseases | 3 | ![]() |
Congenital malformations and chromosomal abnormalities | 72 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Disorders involving the immune mechanism | 35 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Diseases of the circulatory system | 4 | ![]() |
Diseases of the ear and mastoid process | 10 | ![]() ![]() ![]() |
Diseases of the eye and adnexa | 16 | ![]() ![]() ![]() ![]() ![]() |
Diseases of the genitourinary system | 7 | ![]() ![]() |
Diseases of the musculoskeletal system and connective tissue | 3 | ![]() |
Diseases of the nervous system | 59 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Diseases of the skin and subcutaneous tissue | 2 | ![]() |
Endocrine, nutritional and metabolic disease | 70 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Mental and behavioural disorders | 3 | ![]() |
Neoplasms | 7 | ![]() ![]() |
Pregnancy, childbirth and the puerperium | 1 | 0.34% |
Diseases of the digestive system | 1 | 0.34% |
Total Mendelian Diseases | 297 |
Base change type
deletion | 116 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|---|
duplication | 14 | ![]() ![]() ![]() ![]() |
indel | 7 | ![]() ![]() |
insertion | 24 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
others | 5 | ![]() ![]() |
repeat | 4 | ![]() |
substitution | 362 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Total Mendelian variants | 532 |
Mutations
Diseases and Genes with the highest number of mutationsDisease name | Number of mutation |
---|---|
Thalassemias, beta | 18 |
Phenylketonuria | 14 |
Ataxia-telangiectasia | 14 |
Hypercholesterolemia, familial | 11 |
Retinoblastoma | 11 |
Gene name | Number of mutation |
---|---|
HBB | 18 |
ATM | 15 |
PAH | 14 |
BRCA1 | 12 |
RB1 | 11 |
Multifactorial Diseases
Disease classification
Not elsewhere classified | 1 | ![]() ![]() ![]() ![]() |
---|---|---|
Certain infectious and parasitic diseases | 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Diseases of the circulatory system | 7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Diseases of the genitourinary system | 1 | ![]() ![]() ![]() ![]() |
Diseases of the musculoskeletal system and connective tissue | 1 | ![]() ![]() ![]() ![]() |
Endocrine, nutritional and metabolic disease | 4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Neoplasms | 6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Diseases of the digestive system | 5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Total Genetic Diseases investigated in association studies | 28 |
Polymorphisms
Diseases and Genes with the highest number of polymorphismsDisease name | Number of polymorphism |
---|---|
Deafness, autosomal recessive 10 | 12 |
Ataxia-telangiectasia | 11 |
Glaucoma 1A, primary open angle | 10 |
Leukemia, chronic myeloid | 6 |
Diabetes mellitus, insulin-resistant, with acanthosis nigricans | 1 |
Gene name | Number of polymorphism |
---|---|
BRCA2 | 22 |
BRCA1 | 21 |
TMPRSS3 | 12 |
ATM | 11 |
MTHFR | 11 |