MIF
Gene name: n macrophage migration inhibitory factor (glycosylation-inhibiting factor)OMIM ID: 153620
Chromosome location: 22q11.23
Polymorphisms
Disease/Phenotype | Mycobacterium tuberculosis, susceptibility to | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference transcript | NM_002415.1 | ||||||||||||||||||||||||||||||
DNA Change | c.-270G>C | ||||||||||||||||||||||||||||||
A.A. Change | |||||||||||||||||||||||||||||||
Exon/Intron | 5' of the ATG codon | ||||||||||||||||||||||||||||||
Variation Type | substitution | ||||||||||||||||||||||||||||||
Reference SNP | rs755622 | ||||||||||||||||||||||||||||||
Cases | 123 patients with PTB | ||||||||||||||||||||||||||||||
Controls | 154 healthy controls | ||||||||||||||||||||||||||||||
Frequency |
| ||||||||||||||||||||||||||||||
Comments | Statistically significant increase was found of the MIF ?173CC and MIF ?173C allele frequencies in PTB patients compared with healthy controls, | ||||||||||||||||||||||||||||||
Reference | Sadki K, Lamsyah H, Rueda B, Akil E, Sadak A, Martin J, El Aouad R.
Analysis of MIF, FCGR2A and FCGR3A gene polymorphisms with susceptibility to pulmonary tuberculosis in Moroccan population. J Genet Genomics. 2010 Apr;37(4):257-64. |
Disease/Phenotype | Inflammatory bowel disease (Crohn disease) 1 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference transcript | NM_002415.1 | ||||||||||||||||||||||||||||||
DNA Change | c.-270G>C | ||||||||||||||||||||||||||||||
A.A. Change | |||||||||||||||||||||||||||||||
Exon/Intron | 5' of the ATG codon | ||||||||||||||||||||||||||||||
Variation Type | substitution | ||||||||||||||||||||||||||||||
Reference SNP | rs755622 | ||||||||||||||||||||||||||||||
Cases | 199 IBD patients | ||||||||||||||||||||||||||||||
Controls | 311 healthy controls | ||||||||||||||||||||||||||||||
Frequency |
| ||||||||||||||||||||||||||||||
Reference | Senhaji N, Serrano A, Badre W, Serbati N, Karkouri M, Zaid Y, Nadifi S, Martin J.
Association of inflammatory cytokine gene polymorphisms with inflammatory bowel disease in a Moroccan cohort. Genes Immun. 2016 Jan-Feb;17(1):60-5. doi: 10.1038/gene.2015.52. Epub 2015 Dec 3. |