CPT2
Gene name: carnitine palmitoyltransferase 2OMIM ID: 600650
Chromosome location: 1p32.3
Mutations
Disease/Phenotype | Carnitine palmitoyltransferase II deficiency, lethal neonatal |
---|---|
Reference transcript | NM_000098.2 |
DNA Change | c.534_558del25insT |
A.A. Change | p.Leu178_Ile186delinsPhe |
Exon/Intron | exon 4 |
Mutation Type | indel |
Reference | Yahyaoui R, Espinosa MG, Gomez C, Dayaldasani A, Rueda I, Roldan A, Ugarte M, Lastra G, Perez V.Neonatal carnitine palmitoyltransferase II deficiency associated with Dandy-Walker syndrome and sudden death. Mol Genet Metab. 2011 Nov;104(3):414-6. |
Disease/Phenotype | Carnitine palmitoyltransferase II deficiency, lethal neonatal |
---|---|
Reference transcript | NM_000098.2 |
DNA Change | c.534_558del25insT |
A.A. Change | p.Leu178_Ile186delinsPhe |
Exon/Intron | exon 4 |
Mutation Type | indel |
Reference | Smeets RJ, Smeitink JA, Semmekrot BA, Scholte HR, Wanders RJ, van den Heuvel LP.A novel splice site mutation in neonatal carnitine palmitoyl transferase II deficiency. J Hum Genet. 2003;48(1):8-13. |
Disease/Phenotype | Carnitine palmitoyltransferase II deficiency, lethal neonatal |
---|---|
DNA Change | IVS2-1G>A |
A.A. Change | |
Exon/Intron | intron 2 |
Mutation Type | deletion |
Reference | Smeets RJ, Smeitink JA, Semmekrot BA, Scholte HR, Wanders RJ, van den Heuvel LP.A novel splice site mutation in neonatal carnitine palmitoyl transferase II deficiency. J Hum Genet. 2003;48(1):8-13. |
  Variant not named according to HGVS recommendations