RUNX1
Gene name: runt related transcription factor 1OMIM ID: 151385
Chromosome location: 21q22.12
Polymorphisms
Disease/Phenotype | Breast cancer, susceptibility to | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference transcript | NM_001754.4 | ||||||||||||||||||||
DNA Change | c.59-2158T>C | ||||||||||||||||||||
A.A. Change | |||||||||||||||||||||
Exon/Intron | 5' of the ATG codon | ||||||||||||||||||||
Variation Type | substitution | ||||||||||||||||||||
Reference SNP | rs8130963 | ||||||||||||||||||||
Cases | 226 cases | ||||||||||||||||||||
Controls | 200 healthy women | ||||||||||||||||||||
Frequency |
| ||||||||||||||||||||
Reference | Marouf C, Göhler S, Filho MI, Hajji O, Hemminki K, Nadifi S, Försti A.
Analysis of functional germline variants in APOBEC3 and driver genes on breast cancer risk in Moroccan study population. BMC Cancer. 2016 Feb 26;16:165. doi: 10.1186/s12885-016-2210-8. |
Disease/Phenotype | Breast cancer, susceptibility to | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference transcript | NC_000021.8 | ||||||||||||||||||||
DNA Change | g.36423991C>T | ||||||||||||||||||||
A.A. Change | |||||||||||||||||||||
Exon/Intron | 5' of the ATG codon | ||||||||||||||||||||
Variation Type | substitution | ||||||||||||||||||||
Reference SNP | rs17227210 | ||||||||||||||||||||
Cases | 226 cases | ||||||||||||||||||||
Controls | 200 healthy women | ||||||||||||||||||||
Frequency |
| ||||||||||||||||||||
Reference | Marouf C, Göhler S, Filho MI, Hajji O, Hemminki K, Nadifi S, Försti A.
Analysis of functional germline variants in APOBEC3 and driver genes on breast cancer risk in Moroccan study population. BMC Cancer. 2016 Feb 26;16:165. doi: 10.1186/s12885-016-2210-8. |