NCOR1
Gene name: nuclear receptor corepressor 1OMIM ID: 600849
Chromosome location: 17p12-p11
Polymorphisms
Disease/Phenotype | Breast cancer, susceptibility to | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference transcript | NM_001190438.1 | ||||||||||||||||||||
DNA Change | c.109-12374T>C | ||||||||||||||||||||
A.A. Change | |||||||||||||||||||||
Exon/Intron | 5' of the ATG codon | ||||||||||||||||||||
Variation Type | substitution | ||||||||||||||||||||
Reference SNP | rs178831 | ||||||||||||||||||||
Cases | 226 cases | ||||||||||||||||||||
Controls | 200 healthy women | ||||||||||||||||||||
Frequency |
| ||||||||||||||||||||
Reference | Marouf C, Göhler S, Filho MI, Hajji O, Hemminki K, Nadifi S, Försti A.
Analysis of functional germline variants in APOBEC3 and driver genes on breast cancer risk in Moroccan study population. BMC Cancer. 2016 Feb 26;16:165. doi: 10.1186/s12885-016-2210-8. |