MAP3K1
Gene name: mitogen-activated protein kinase kinase kinase 1OMIM ID: 600982
Chromosome location: 5q11.2
Polymorphisms
Disease/Phenotype | Breast cancer, susceptibility to | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference transcript | NM_005921.1 | ||||||||||||||||||||
DNA Change | c.3190A>C | ||||||||||||||||||||
A.A. Change | p.Arg1064= | ||||||||||||||||||||
Exon/Intron | exon 14 | ||||||||||||||||||||
Variation Type | substitution | ||||||||||||||||||||
Reference SNP | rs832583 | ||||||||||||||||||||
Cases | 226 cases | ||||||||||||||||||||
Controls | 200 healthy women | ||||||||||||||||||||
Frequency |
| ||||||||||||||||||||
Reference | Marouf C, Göhler S, Filho MI, Hajji O, Hemminki K, Nadifi S, Försti A.
Analysis of functional germline variants in APOBEC3 and driver genes on breast cancer risk in Moroccan study population. BMC Cancer. 2016 Feb 26;16:165. doi: 10.1186/s12885-016-2210-8. |