ARID1B
Gene name: AT-rich interaction domain 1BOMIM ID: 614556
Chromosome location: 6q25.3
Polymorphisms
Disease/Phenotype | Breast cancer, susceptibility to | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference transcript | NM_017519.2 | ||||||||||||||||||||
DNA Change | c.-840T>C | ||||||||||||||||||||
A.A. Change | |||||||||||||||||||||
Exon/Intron | 5' of the ATG codon | ||||||||||||||||||||
Variation Type | substitution | ||||||||||||||||||||
Reference SNP | rs73013281 | ||||||||||||||||||||
Cases | 226 cases | ||||||||||||||||||||
Controls | 200 healthy women | ||||||||||||||||||||
Frequency |
| ||||||||||||||||||||
Reference | Marouf C, G�hler S, Filho MI, Hajji O, Hemminki K, Nadifi S, F�rsti A.
Analysis of functional germline variants in APOBEC3 and driver genes on breast cancer risk in Moroccan study population. BMC Cancer. 2016 Feb 26;16:165. doi: 10.1186/s12885-016-2210-8. |