ATR
Gene name: ATR serine/threonine kinaseOMIM ID: 601215
Chromosome location: 3q23
Polymorphisms
Disease/Phenotype | Breast cancer, susceptibility to | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference transcript | NM_001184.3 | ||||||||||||||||||||
DNA Change | c.632T>C | ||||||||||||||||||||
A.A. Change | p.Met211Thr | ||||||||||||||||||||
Exon/Intron | exon 4 | ||||||||||||||||||||
Variation Type | substitution | ||||||||||||||||||||
Reference SNP | rs2227928 | ||||||||||||||||||||
Cases | 226 cases | ||||||||||||||||||||
Controls | 200 healthy women | ||||||||||||||||||||
Frequency |
| ||||||||||||||||||||
Reference | Marouf C, Göhler S, Filho MI, Hajji O, Hemminki K, Nadifi S, Försti A.
Analysis of functional germline variants in APOBEC3 and driver genes on breast cancer risk in Moroccan study population. BMC Cancer. 2016 Feb 26;16:165. doi: 10.1186/s12885-016-2210-8. |