APOBEC3A
Gene name: apolipoprotein B mRNA editing enzyme catalytic subunit 3AOMIM ID: 607109
Chromosome location: 22q13.1
Polymorphisms
Disease/Phenotype | Breast cancer, susceptibility to | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference transcript | XM_005261386.1 | ||||||||||||||||||||
DNA Change | c.-105+1367G>A | ||||||||||||||||||||
A.A. Change | |||||||||||||||||||||
Exon/Intron | 5' of the ATG codon | ||||||||||||||||||||
Variation Type | others | ||||||||||||||||||||
Reference SNP | rs17370615 | ||||||||||||||||||||
Cases | 226 cases | ||||||||||||||||||||
Controls | 200 healthy women | ||||||||||||||||||||
Frequency |
| ||||||||||||||||||||
Reference | Marouf C, Göhler S, Filho MI, Hajji O, Hemminki K, Nadifi S, Försti A.
Analysis of functional germline variants in APOBEC3 and driver genes on breast cancer risk in Moroccan study population. BMC Cancer. 2016 Feb 26;16:165. doi: 10.1186/s12885-016-2210-8. |