SERPINE1
Gene name: serpin family E member 1OMIM ID: 173360
Chromosome location: 7q22.1
Polymorphisms
Disease/Phenotype | Ischemic stroke, susceptibility to | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference transcript | NM_000602.4 | ||||||||||||||||||||||||||||||
DNA Change | c.-820_-817G(4_5) | ||||||||||||||||||||||||||||||
A.A. Change | |||||||||||||||||||||||||||||||
Exon/Intron | 5' of the ATG codon | ||||||||||||||||||||||||||||||
Variation Type | indel | ||||||||||||||||||||||||||||||
Reference SNP | rs587776796 | ||||||||||||||||||||||||||||||
Cases | 118 MI patients | ||||||||||||||||||||||||||||||
Controls | 184 healthy controls | ||||||||||||||||||||||||||||||
Frequency |
| ||||||||||||||||||||||||||||||
Reference | Hassani Idrissi H, Hmimech W, Diakite B, Korchi F, Baghdadi D, Habbal R, Nadifi S.
Association of G894T eNOS, 4G/5G PAI and T1131C APOA5 polymorphisms with susceptibility to myocardial infarction in Morocco. Meta Gene. 2016 Apr 3;9:56-61. doi: 10.1016/j.mgene.2016.03.004. eCollection 2016. |