ALOX5AP
Gene name: arachidonate 5-lipoxygenase activating proteinOMIM ID: 603700
Chromosome location: 13q12.3
Polymorphisms
| Disease/Phenotype | Ischemic stroke, susceptibility to | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference transcript | NM_001204406.1 | ||||||||||||||||||||||||||||||
| DNA Change | c.241+2284A>T (SG13S114) | ||||||||||||||||||||||||||||||
| A.A. Change | |||||||||||||||||||||||||||||||
| Exon/Intron | intron 2 | ||||||||||||||||||||||||||||||
| Variation Type | substitution | ||||||||||||||||||||||||||||||
| Reference SNP | rs10507391 | ||||||||||||||||||||||||||||||
| Cases | 175 patients | ||||||||||||||||||||||||||||||
| Controls | 201 controls | ||||||||||||||||||||||||||||||
| Frequency |
| ||||||||||||||||||||||||||||||
| Reference | Diakite B, Hamzi K, Hmimech W, Nadifi S; GMRAVC.
Genetic polymorphisms of T-1131C APOA5 and ALOX5AP SG13S114 with the susceptibility of ischaemic stroke in Morocco. J Genet. 2016 Jun;95(2):303-9. |