CYP2B6
Gene name: cytochrome P450, family 2, subfamily B, polypeptide 6OMIM ID: 123930
Chromosome location: 19q13.2
Polymorphisms
Disease/Phenotype | Leukemia, chronic myeloid | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference transcript | NM_000767.4 | ||||||||||||||||||||||||||||||
DNA Change | c.516G>T | ||||||||||||||||||||||||||||||
A.A. Change | p.Gln172His | ||||||||||||||||||||||||||||||
Exon/Intron | exon 4 | ||||||||||||||||||||||||||||||
Variation Type | substitution | ||||||||||||||||||||||||||||||
Reference SNP | rs3745274 | ||||||||||||||||||||||||||||||
Cases | 48 | ||||||||||||||||||||||||||||||
Controls | 64 | ||||||||||||||||||||||||||||||
Frequency |
| ||||||||||||||||||||||||||||||
Reference | Kassogue Y, Quachouh M, Dehbi H, Quessar A, Benchekroun S, Nadifi S.Functional polymorphism of CYP2B6 G15631T is associated with hematologic and cytogenetic response in chronic myeloid leukemia patients treated with imatinib. Med Oncol. 2014 Jan;31(1):782. |