TLR2
Gene name: toll-like receptor 2OMIM ID: 603028
Chromosome location: 4q31.3
Polymorphisms
Disease/Phenotype | Mycobacterium tuberculosis, susceptibility to | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference transcript | NM_003264.3 | ||||||||||||||||||||||||||||||
DNA Change | c.597T>C | ||||||||||||||||||||||||||||||
A.A. Change | p.Asn199Asn | ||||||||||||||||||||||||||||||
Exon/Intron | exon 3 | ||||||||||||||||||||||||||||||
Variation Type | substitution | ||||||||||||||||||||||||||||||
Reference SNP | rs3804099 | ||||||||||||||||||||||||||||||
Cases | 343 | ||||||||||||||||||||||||||||||
Controls | 202 | ||||||||||||||||||||||||||||||
Frequency |
| ||||||||||||||||||||||||||||||
Reference | Arji N, Busson M, Iraqi G, Bourkadi JE, Benjouad A, Bouayad A, Mariaselvam C, Salah S, Fortier C, Amokrane K, Marzais F, Boukouaci W, Krishnamoorthy R, Charron D, El Aouad R, Tamouza R.Genetic diversity of TLR2, TLR4, and VDR loci and pulmonary tuberculosis in Moroccan patients. J Infect Dev Ctries. 2014 Apr 15;8(4):430-40. |