ATG16L1
Gene name: autophagy related 16-like 1 (S. cerevisiae)OMIM ID: 610767
Chromosome location: 2q37.1
Polymorphisms
| Disease/Phenotype | Inflammatory bowel disease 10 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference transcript | NM_030803.6 | ||||||||||||||||||||||||||||||
| DNA Change | c.898A>G | ||||||||||||||||||||||||||||||
| A.A. Change | p.Thr300Ala | ||||||||||||||||||||||||||||||
| Exon/Intron | exon 9 | ||||||||||||||||||||||||||||||
| Variation Type | substitution | ||||||||||||||||||||||||||||||
| Reference SNP | rs2241880 | ||||||||||||||||||||||||||||||
| Cases | 69 with Crohn’s disease | ||||||||||||||||||||||||||||||
| Controls | 115 unrelated healthy controls | ||||||||||||||||||||||||||||||
| Frequency |
| ||||||||||||||||||||||||||||||
| Reference | Serbati N, Senhaji N, Diakite B, Badre W, Nadifi S.IL23R and ATG16L1 variants in Moroccan patients with inflammatory bowel disease. BMC Res Notes. 2014 Aug 26;7:570. |