NOS3
Gene name: nitric oxide synthase 3 (endothelial cell)OMIM ID: 163729
Chromosome location: 7q36.1
Polymorphisms
Disease/Phenotype | Ischemic stroke, susceptibility to | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference transcript | NM_000603.4 | |||||||||||||||||||||||||||||||||||
DNA Change | c.894T>G | |||||||||||||||||||||||||||||||||||
A.A. Change | p.Asp298Glu | |||||||||||||||||||||||||||||||||||
Exon/Intron | exon 8 | |||||||||||||||||||||||||||||||||||
Variation Type | substitution | |||||||||||||||||||||||||||||||||||
Reference SNP | rs1799983 | |||||||||||||||||||||||||||||||||||
Cases | 165 | |||||||||||||||||||||||||||||||||||
Controls | 182 | |||||||||||||||||||||||||||||||||||
Frequency |
| |||||||||||||||||||||||||||||||||||
Reference | Diakite B, Hamzi K, Slassi I, El Yahyaoui M, El Alaoui MM, Habbal R, Sellama N; GMRAVC.G894T endothelial nitric oxide synthase polymorphism and ischemic stroke in Morocco. Meta Gene. 2014 May 7;2:349-57. |
Disease/Phenotype | Ischemic stroke, susceptibility to | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference transcript | NM_000603.4 | ||||||||||||||||||||||||||||||
DNA Change | c.894T>G | ||||||||||||||||||||||||||||||
A.A. Change | p.Asp298Glu | ||||||||||||||||||||||||||||||
Exon/Intron | exon 8 | ||||||||||||||||||||||||||||||
Variation Type | substitution | ||||||||||||||||||||||||||||||
Reference SNP | rs1799983 | ||||||||||||||||||||||||||||||
Cases | 118 MI patients | ||||||||||||||||||||||||||||||
Controls | 184 healthy controls | ||||||||||||||||||||||||||||||
Frequency |
| ||||||||||||||||||||||||||||||
Reference | Hassani Idrissi H, Hmimech W, Diakite B, Korchi F, Baghdadi D, Habbal R, Nadifi S.
Association of G894T eNOS, 4G/5G PAI and T1131C APOA5 polymorphisms with susceptibility to myocardial infarction in Morocco. Meta Gene. 2016 Apr 3;9:56-61. doi: 10.1016/j.mgene.2016.03.004. eCollection 2016. |