CYP2E1
Gene name: cytochrome P450, family 2, subfamily E, polypeptide 1OMIM ID: 124040
Chromosome location: 10q26.3
Polymorphisms
Disease/Phenotype | Acetylation, slow | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference transcript | NM_000773.3 | |||||||||||||||||||||||||
DNA Change | c.-1055C>T (Rsa1 c1>c2) | |||||||||||||||||||||||||
A.A. Change | ||||||||||||||||||||||||||
Exon/Intron | 5' of the ATG codon | |||||||||||||||||||||||||
Variation Type | substitution | |||||||||||||||||||||||||
Reference SNP | rs2031920 | |||||||||||||||||||||||||
Cases | ||||||||||||||||||||||||||
Controls | 130 | |||||||||||||||||||||||||
Frequency |
| |||||||||||||||||||||||||
Reference | Guaoua S, Ratbi I, Laarabi FZ, Elalaoui SC, Jaouad IC, Barkat A, Sefiani A.Distribution of allelic and genotypic frequencies of NAT2 and CYP2E1 variants in Moroccan population. BMC Genet. 2014 Dec 29;15:156. |