GSTM1
Gene name: glutathione S-transferase mu 1OMIM ID: 138350
Chromosome location: 1p13.3
Polymorphisms
Disease/Phenotype | Leukemia, chronic myeloid | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNA Change | null or non-null genotype | |||||||||||||||
A.A. Change | ||||||||||||||||
Variation Type | others | |||||||||||||||
Cases | 92 | |||||||||||||||
Controls | 93 | |||||||||||||||
Frequency |
| |||||||||||||||
Reference | Kassogue Y, Dehbi H, Quachouh M, Quessar A, Benchekroun S, Nadifi S.Association of glutathione S-transferase (GSTM1 and GSTT1) genes with chronic myeloid leukemia. Springerplus. 2015 May 1;4:210. |
Disease/Phenotype | Inflammatory bowel disease, susceptibility to | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNA Change | null or non-null genotype | |||||||||||||||
A.A. Change | ||||||||||||||||
Variation Type | others | |||||||||||||||
Cases | 110 patients diagnosed with IBD | |||||||||||||||
Controls | 100 blood donors were used as controls | |||||||||||||||
Frequency |
| |||||||||||||||
Reference | Senhaji N, Kassogue Y, Fahimi M, Serbati N, Badre W, Nadifi S.
Genetic Polymorphisms of Multidrug Resistance Gene-1 (MDR1/ABCB1) and Glutathione S-Transferase Gene and the Risk of Inflammatory Bowel Disease among Moroccan Patients. Mediators Inflamm. 2015;2015:248060. doi: 10.1155/2015/248060. Epub 2015 Oct 28. |
  Variant not named according to HGVS recommendations