PNPLA3
Gene name: patatin-like phospholipase domain containing 3OMIM ID: 609567
Chromosome location: 22q13.31
Polymorphisms
| Disease/Phenotype | hepatocellular carcinoma, susceptibility to | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference transcript | NM_025225.2 | ||||||||||||||||||||||||||||||
| DNA Change | c.444C>G | ||||||||||||||||||||||||||||||
| A.A. Change | p.Ile148Met | ||||||||||||||||||||||||||||||
| Exon/Intron | exon 3 | ||||||||||||||||||||||||||||||
| Variation Type | substitution | ||||||||||||||||||||||||||||||
| Reference SNP | rs738409 | ||||||||||||||||||||||||||||||
| Cases | 101 HCC patients | ||||||||||||||||||||||||||||||
| Controls | 132 Healthy controls | ||||||||||||||||||||||||||||||
| Frequency |
| ||||||||||||||||||||||||||||||
| Reference | Ezzikouri S, Alaoui R, Tazi S, Nadir S, Elmdaghri N, Pineau P, Benjelloun S.The adiponutrin I148M variant is a risk factor for HCV-associated liver cancer in North-African patients. Infect Genet Evol. 2013 Nov 20;21C:179-183. |