ACE
Gene name: angiotensin I converting enzyme (peptidyl-dipeptidase A) 1OMIM ID: 106180
Chromosome location: 17q23.3
Polymorphisms
Disease/Phenotype | Coronary heart disease, susceptibility to | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference transcript | NM_000789.3 | |||||||||||||||||||||||||
DNA Change | Insertion/Deletion | |||||||||||||||||||||||||
A.A. Change | ||||||||||||||||||||||||||
Exon/Intron | intron 16 | |||||||||||||||||||||||||
Variation Type | indel | |||||||||||||||||||||||||
Reference SNP | rs1799752 | |||||||||||||||||||||||||
Cases | 141 patients (112 men and 29 women) | |||||||||||||||||||||||||
Controls | 109 controls (52 men and 57 women) | |||||||||||||||||||||||||
Frequency |
| |||||||||||||||||||||||||
Comments | A significant association was foundnoted between ACE polymorphism and coronary heart disease | |||||||||||||||||||||||||
Reference | Bennouar N, Allami A, Laraqui A, Azeddoug H, El-Kadiri N, Benkouka F, Bendriss A, Ghannam R, Benomar A, Fellat S, Benomar M.[Apolipoprotein E and angiotensin-converting enzyme gene polymorphisms as risk factors of coronary disease]. Ann Biol Clin (Paris). 2004 May-Jun;62(3):295-304. |