APOE
Gene name: apolipoprotein EOMIM ID: 107741
Chromosome location: 19q13.32
Polymorphisms
| Disease/Phenotype | Coronary heart disease, susceptibility to | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNA Change | |||||||||||||||||||||||||||||||||||||||||||||||||||
| A.A. Change | [E2:ARG158CYS] [E3:CYS112 AND ARG158] [E4:CYS112ARG] ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Variation Type | substitution | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cases | 141 patients (112 men and 29 women) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Controls | 109 controls (52 men and 57 women) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | An evident association have been found between coronary heart disease and apo E polymorphism. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference | Bennouar N, Allami A, Laraqui A, Azeddoug H, El-Kadiri N, Benkouka F, Bendriss A, Ghannam R, Benomar A, Fellat S, Benomar M.[Apolipoprotein E and angiotensin-converting enzyme gene polymorphisms as risk factors of coronary disease]. Ann Biol Clin (Paris). 2004 May-Jun;62(3):295-304. |
| Disease/Phenotype | End-stage renal disease (ESRD) | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNA Change | |||||||||||||||||||||||||||||||||||||||||
| A.A. Change | [E2:ARG158CYS] [E3:CYS112 AND ARG158] [E4:CYS112ARG] ![]() | ||||||||||||||||||||||||||||||||||||||||
| Variation Type | others | ||||||||||||||||||||||||||||||||||||||||
| Cases | 109 end-stage renal disease patients | ||||||||||||||||||||||||||||||||||||||||
| Controls | 97 healthy controls | ||||||||||||||||||||||||||||||||||||||||
| Frequency |
| ||||||||||||||||||||||||||||||||||||||||
| Reference | Lahrach H, Essiarab F, Timinouni M, Hatim B, El Khayat S, Er-Rachdi L, Jarir J, Kettani A, Ghalim N, Taki H, Lebrazi H, Ramdani B, Saïle R.Association of apolipoprotein E gene polymorphism with end-stage renal disease and hyperlipidemia in patients on long-term hemodialysis. Ren Fail. 2014 Nov;36(10):1504-9. |
 
Variant not named according to HGVS recommendations