EGFR
Gene name: epidermal growth factor receptorOMIM ID: 131550
Chromosome location: 7p11.2
Polymorphisms
Disease/Phenotype | Nasopharyngeal carcinoma, susceptibility to | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference transcript | NM_005228.3 | ||||||||||||||||||||
DNA Change | c.2361G>A | ||||||||||||||||||||
A.A. Change | |||||||||||||||||||||
Exon/Intron | exon 20 | ||||||||||||||||||||
Variation Type | substitution | ||||||||||||||||||||
Reference SNP | rs1050171 | ||||||||||||||||||||
Cases | 60 NPC cases | ||||||||||||||||||||
Controls | |||||||||||||||||||||
Frequency |
| ||||||||||||||||||||
Reference | Naji F, Attaleb M, Laantri N, Benchakroun N, El Gueddari B, Benider A, Azeddoug H, Ennaji MM, El Mzibri M, Khyatti M.Identification of G2607A mutation in EGFR gene with a significative rate in Moroccan patients with nasopharyngeal carcinoma. Cell Mol Biol (Noisy-le-grand). 2010 Dec 15;56 Suppl:OL1442-6. |