DNMT3B
Gene name: DNA (cytosine-5-)-methyltransferase 3 betaOMIM ID: 602900
Chromosome location: 20q11.21
Polymorphisms
Disease/Phenotype | hepatocellular carcinoma, susceptibility to | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference transcript | NM_006892.3 | ||||||||||||||||||||||||||||||
DNA Change | c.307-49C>T | ||||||||||||||||||||||||||||||
A.A. Change | |||||||||||||||||||||||||||||||
Exon/Intron | 5' of the ATG codon | ||||||||||||||||||||||||||||||
Variation Type | substitution | ||||||||||||||||||||||||||||||
Reference SNP | rs2424913 | ||||||||||||||||||||||||||||||
Cases | 96 cases with HCC | ||||||||||||||||||||||||||||||
Controls | 220 healthy controls | ||||||||||||||||||||||||||||||
Frequency |
| ||||||||||||||||||||||||||||||
Reference | Ezzikouri S, El Feydi AE, Benazzouz M, Afifi R, El Kihal L, Hassar M, Akil A, Pineau P, Benjelloun S.Single nucleotide polymorphism in DNMT3B promoter and its association with hepatocellular carcinoma in a Moroccan population. Infect Genet Evol. 2009 Sep;9(5):877-81. |