PRM3
Gene name: protamine 3OMIM ID:
Chromosome location: 16p13.3
Polymorphisms
| Disease/Phenotype | Spermatogenic failure, susceptibility to. | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference transcript | NM_021247.1 | ||||||||||||||||||||||||||||||
| DNA Change | c.-25C>T | ||||||||||||||||||||||||||||||
| A.A. Change | |||||||||||||||||||||||||||||||
| Exon/Intron | 5' of the ATG codon | ||||||||||||||||||||||||||||||
| Variation Type | substitution | ||||||||||||||||||||||||||||||
| Cases | 125 Infertile | ||||||||||||||||||||||||||||||
| Controls | 160 Fertile | ||||||||||||||||||||||||||||||
| Frequency |
| ||||||||||||||||||||||||||||||
| Reference | Imken L, Rouba H, El Houate B, Louanjli N, Barakat A, Chafik A, McElreavey K.Mutations in the protamine locus: association with spermatogenic failure? Mol Hum Reprod. 2009 Nov;15(11):733-8. |
| Disease/Phenotype | Spermatogenic failure, susceptibility to. | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference transcript | NM_021247.1 | |||||||||||||||||||||||||
| DNA Change | c.65C>T | |||||||||||||||||||||||||
| A.A. Change | p.Thr22Met | |||||||||||||||||||||||||
| Variation Type | others | |||||||||||||||||||||||||
| Cases | 125 Infertile | |||||||||||||||||||||||||
| Controls | 160 Fertile | |||||||||||||||||||||||||
| Frequency |
| |||||||||||||||||||||||||
| Reference | Imken L, Rouba H, El Houate B, Louanjli N, Barakat A, Chafik A, McElreavey K.Mutations in the protamine locus: association with spermatogenic failure? Mol Hum Reprod. 2009 Nov;15(11):733-8. |
| Disease/Phenotype | Spermatogenic failure, susceptibility to. | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference transcript | NM_021247.1 | |||||||||||||||||||||||||
| DNA Change | c.66A>G | |||||||||||||||||||||||||
| A.A. Change | p.Thr22Thr | |||||||||||||||||||||||||
| Variation Type | substitution | |||||||||||||||||||||||||
| Cases | 125 Infertile | |||||||||||||||||||||||||
| Controls | 160 Fertile | |||||||||||||||||||||||||
| Frequency |
| |||||||||||||||||||||||||
| Reference | Imken L, Rouba H, El Houate B, Louanjli N, Barakat A, Chafik A, McElreavey K.Mutations in the protamine locus: association with spermatogenic failure? Mol Hum Reprod. 2009 Nov;15(11):733-8. |
| Disease/Phenotype | Spermatogenic failure, susceptibility to. | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference transcript | NM_021247.1 | |||||||||||||||||||||||||
| DNA Change | c.178G>T | |||||||||||||||||||||||||
| A.A. Change | p.Gly60Trp | |||||||||||||||||||||||||
| Variation Type | substitution | |||||||||||||||||||||||||
| Cases | 125 Infertile | |||||||||||||||||||||||||
| Controls | 160 Fertile | |||||||||||||||||||||||||
| Frequency |
| |||||||||||||||||||||||||
| Reference | Imken L, Rouba H, El Houate B, Louanjli N, Barakat A, Chafik A, McElreavey K.Mutations in the protamine locus: association with spermatogenic failure? Mol Hum Reprod. 2009 Nov;15(11):733-8. |
| Disease/Phenotype | Spermatogenic failure, susceptibility to. | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference transcript | NM_021247.1 | ||||||||||||||||||||||||||||||
| DNA Change | c.258C>G | ||||||||||||||||||||||||||||||
| A.A. Change | p.His86Gln | ||||||||||||||||||||||||||||||
| Variation Type | substitution | ||||||||||||||||||||||||||||||
| Cases | 125 Infertile | ||||||||||||||||||||||||||||||
| Controls | 160 Fertile | ||||||||||||||||||||||||||||||
| Frequency |
| ||||||||||||||||||||||||||||||
| Reference | Imken L, Rouba H, El Houate B, Louanjli N, Barakat A, Chafik A, McElreavey K.Mutations in the protamine locus: association with spermatogenic failure? Mol Hum Reprod. 2009 Nov;15(11):733-8. |
| Disease/Phenotype | Spermatogenic failure, susceptibility to. | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference transcript | NM_021247.1 | ||||||||||||||||||||||||||||||
| DNA Change | c.299G>A | ||||||||||||||||||||||||||||||
| A.A. Change | p.Arg100Gln | ||||||||||||||||||||||||||||||
| Variation Type | substitution | ||||||||||||||||||||||||||||||
| Cases | 125 Infertile | ||||||||||||||||||||||||||||||
| Controls | 160 Fertile | ||||||||||||||||||||||||||||||
| Frequency |
| ||||||||||||||||||||||||||||||
| Reference | Imken L, Rouba H, El Houate B, Louanjli N, Barakat A, Chafik A, McElreavey K.Mutations in the protamine locus: association with spermatogenic failure? Mol Hum Reprod. 2009 Nov;15(11):733-8. |
| Disease/Phenotype | Spermatogenic failure, susceptibility to. | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference transcript | NM_021247.1 | |||||||||||||||||||||||||
| DNA Change | c.*1C>T | |||||||||||||||||||||||||
| A.A. Change | ||||||||||||||||||||||||||
| Exon/Intron | 3' of the stop codon | |||||||||||||||||||||||||
| Variation Type | substitution | |||||||||||||||||||||||||
| Cases | 135 Infertile | |||||||||||||||||||||||||
| Controls | 160 Fertile | |||||||||||||||||||||||||
| Frequency |
| |||||||||||||||||||||||||
| Reference | Imken L, Rouba H, El Houate B, Louanjli N, Barakat A, Chafik A, McElreavey K.Mutations in the protamine locus: association with spermatogenic failure? Mol Hum Reprod. 2009 Nov;15(11):733-8. |