PRM2
Gene name: protamine 2OMIM ID: 182890
Chromosome location: 16p13.13
Polymorphisms
| Disease/Phenotype | Spermatogenic failure, susceptibility to. | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference transcript | NM_002762.2 | |||||||||||||||||||||||||
| DNA Change | c.-67C>T | |||||||||||||||||||||||||
| A.A. Change | ||||||||||||||||||||||||||
| Exon/Intron | 5' of the ATG codon | |||||||||||||||||||||||||
| Variation Type | substitution | |||||||||||||||||||||||||
| Cases | 135 Infertile | |||||||||||||||||||||||||
| Controls | 160 Fertile | |||||||||||||||||||||||||
| Frequency |
| |||||||||||||||||||||||||
| Reference | Imken L, Rouba H, El Houate B, Louanjli N, Barakat A, Chafik A, McElreavey K.Mutations in the protamine locus: association with spermatogenic failure? Mol Hum Reprod. 2009 Nov;15(11):733-8. |
| Disease/Phenotype | Spermatogenic failure, susceptibility to. | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference transcript | NM_002762.2 | |||||||||||||||||||||||||
| DNA Change | c.87C>T | |||||||||||||||||||||||||
| A.A. Change | p.His29His | |||||||||||||||||||||||||
| Variation Type | others | |||||||||||||||||||||||||
| Cases | 135 Infertile | |||||||||||||||||||||||||
| Controls | 160 Fertile | |||||||||||||||||||||||||
| Frequency |
| |||||||||||||||||||||||||
| Reference | Imken L, Rouba H, El Houate B, Louanjli N, Barakat A, Chafik A, McElreavey K.Mutations in the protamine locus: association with spermatogenic failure? Mol Hum Reprod. 2009 Nov;15(11):733-8. |
| Disease/Phenotype | Spermatogenic failure, susceptibility to. | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference transcript | NM_002762.2 | |||||||||||||||||||||||||
| DNA Change | c.201C>T | |||||||||||||||||||||||||
| A.A. Change | p.His67His | |||||||||||||||||||||||||
| Variation Type | substitution | |||||||||||||||||||||||||
| Cases | 135 Infertile | |||||||||||||||||||||||||
| Controls | 160 Fertile | |||||||||||||||||||||||||
| Frequency |
| |||||||||||||||||||||||||
| Reference | Imken L, Rouba H, El Houate B, Louanjli N, Barakat A, Chafik A, McElreavey K.Mutations in the protamine locus: association with spermatogenic failure? Mol Hum Reprod. 2009 Nov;15(11):733-8. |
| Disease/Phenotype | Spermatogenic failure, susceptibility to. | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference transcript | NM_002762.2 | |||||||||||||||||||||||||
| DNA Change | c.381+10C | |||||||||||||||||||||||||
| A.A. Change | ||||||||||||||||||||||||||
| Exon/Intron | Intron | |||||||||||||||||||||||||
| Variation Type | substitution | |||||||||||||||||||||||||
| Cases | 135 Infertile | |||||||||||||||||||||||||
| Controls | 160 Fertile | |||||||||||||||||||||||||
| Frequency |
| |||||||||||||||||||||||||
| Reference | Imken L, Rouba H, El Houate B, Louanjli N, Barakat A, Chafik A, McElreavey K.Mutations in the protamine locus: association with spermatogenic failure? Mol Hum Reprod. 2009 Nov;15(11):733-8. |
| Disease/Phenotype | Spermatogenic failure, susceptibility to. | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference transcript | NM_002762.2 | |||||||||||||||||||||||||
| DNA Change | c.381+17G | |||||||||||||||||||||||||
| A.A. Change | ||||||||||||||||||||||||||
| Exon/Intron | Intron | |||||||||||||||||||||||||
| Variation Type | substitution | |||||||||||||||||||||||||
| Cases | 135 Infertile | |||||||||||||||||||||||||
| Controls | 160 Fertile | |||||||||||||||||||||||||
| Frequency |
| |||||||||||||||||||||||||
| Reference | Imken L, Rouba H, El Houate B, Louanjli N, Barakat A, Chafik A, McElreavey K.Mutations in the protamine locus: association with spermatogenic failure? Mol Hum Reprod. 2009 Nov;15(11):733-8. |
| Disease/Phenotype | Spermatogenic failure, susceptibility to. | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference transcript | NM_002762.2 | |||||||||||||||||||||||||
| DNA Change | c.381+19C | |||||||||||||||||||||||||
| A.A. Change | ||||||||||||||||||||||||||
| Exon/Intron | Intron | |||||||||||||||||||||||||
| Variation Type | substitution | |||||||||||||||||||||||||
| Cases | 135 Infertile | |||||||||||||||||||||||||
| Controls | 160 Fertile | |||||||||||||||||||||||||
| Frequency |
| |||||||||||||||||||||||||
| Reference | Imken L, Rouba H, El Houate B, Louanjli N, Barakat A, Chafik A, McElreavey K.Mutations in the protamine locus: association with spermatogenic failure? Mol Hum Reprod. 2009 Nov;15(11):733-8. |
| Disease/Phenotype | Spermatogenic failure, susceptibility to. | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference transcript | NM_002762.2 | ||||||||||||||||||||||||||||||
| DNA Change | c.381+27G | ||||||||||||||||||||||||||||||
| A.A. Change | |||||||||||||||||||||||||||||||
| Exon/Intron | Intron | ||||||||||||||||||||||||||||||
| Variation Type | substitution | ||||||||||||||||||||||||||||||
| Cases | 135 Infertile | ||||||||||||||||||||||||||||||
| Controls | 160 Fertile | ||||||||||||||||||||||||||||||
| Frequency |
| ||||||||||||||||||||||||||||||
| Reference | Imken L, Rouba H, El Houate B, Louanjli N, Barakat A, Chafik A, McElreavey K.Mutations in the protamine locus: association with spermatogenic failure? Mol Hum Reprod. 2009 Nov;15(11):733-8. |
| Disease/Phenotype | Spermatogenic failure 9 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference transcript | NM_002762.2 | ||||||||||||||||||||||||||||||
| DNA Change | c.381+102C | ||||||||||||||||||||||||||||||
| A.A. Change | |||||||||||||||||||||||||||||||
| Exon/Intron | Intron | ||||||||||||||||||||||||||||||
| Variation Type | substitution | ||||||||||||||||||||||||||||||
| Cases | 135 Infertile | ||||||||||||||||||||||||||||||
| Controls | 160 Fertile | ||||||||||||||||||||||||||||||
| Frequency |
| ||||||||||||||||||||||||||||||
| Reference | Imken L, Rouba H, El Houate B, Louanjli N, Barakat A, Chafik A, McElreavey K.Mutations in the protamine locus: association with spermatogenic failure? Mol Hum Reprod. 2009 Nov;15(11):733-8. |
| Disease/Phenotype | Spermatogenic failure, susceptibility to. | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference transcript | NM_002762.2 | |||||||||||||||||||||||||
| DNA Change | c.381+107G | |||||||||||||||||||||||||
| A.A. Change | ||||||||||||||||||||||||||
| Exon/Intron | Intron | |||||||||||||||||||||||||
| Variation Type | substitution | |||||||||||||||||||||||||
| Cases | 135 Infertile | |||||||||||||||||||||||||
| Controls | 160 Fertile | |||||||||||||||||||||||||
| Frequency |
| |||||||||||||||||||||||||
| Reference | Imken L, Rouba H, El Houate B, Louanjli N, Barakat A, Chafik A, McElreavey K.Mutations in the protamine locus: association with spermatogenic failure? Mol Hum Reprod. 2009 Nov;15(11):733-8. |
| Disease/Phenotype | Spermatogenic failure, susceptibility to. | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference transcript | NM_002762.2 | |||||||||||||||||||||||||
| DNA Change | c.381+135C | |||||||||||||||||||||||||
| A.A. Change | ||||||||||||||||||||||||||
| Exon/Intron | Intron | |||||||||||||||||||||||||
| Variation Type | substitution | |||||||||||||||||||||||||
| Cases | 135 Infertile | |||||||||||||||||||||||||
| Controls | 160 Fertile | |||||||||||||||||||||||||
| Frequency |
| |||||||||||||||||||||||||
| Reference | Imken L, Rouba H, El Houate B, Louanjli N, Barakat A, Chafik A, McElreavey K.Mutations in the protamine locus: association with spermatogenic failure? Mol Hum Reprod. 2009 Nov;15(11):733-8. |