PRM1
Gene name: protamine 1OMIM ID: 182880
Chromosome location: 16p13.13
Polymorphisms
Disease/Phenotype | Spermatogenic failure, susceptibility to. | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference transcript | NM_002761.2 | ||||||||||||||||||||||||||||||
DNA Change | c.-191C>A | ||||||||||||||||||||||||||||||
A.A. Change | |||||||||||||||||||||||||||||||
Exon/Intron | 5' of the ATG codon | ||||||||||||||||||||||||||||||
Variation Type | substitution | ||||||||||||||||||||||||||||||
Cases | 135 Infertile | ||||||||||||||||||||||||||||||
Controls | 160 Fertile | ||||||||||||||||||||||||||||||
Frequency |
| ||||||||||||||||||||||||||||||
Reference | Imken L, Rouba H, El Houate B, Louanjli N, Barakat A, Chafik A, McElreavey K.Mutations in the protamine locus: association with spermatogenic failure? Mol Hum Reprod. 2009 Nov;15(11):733-8. |
Disease/Phenotype | Spermatogenic failure, susceptibility to. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference transcript | NM_002761.2 | |||||||||||||||||||||||||
DNA Change | c.-107G>C | |||||||||||||||||||||||||
A.A. Change | ||||||||||||||||||||||||||
Exon/Intron | 5' of the ATG codon | |||||||||||||||||||||||||
Variation Type | substitution | |||||||||||||||||||||||||
Cases | 135 Infertile | |||||||||||||||||||||||||
Controls | 160 Fertile | |||||||||||||||||||||||||
Frequency |
| |||||||||||||||||||||||||
Reference | Imken L, Rouba H, El Houate B, Louanjli N, Barakat A, Chafik A, McElreavey K.Mutations in the protamine locus: association with spermatogenic failure? Mol Hum Reprod. 2009 Nov;15(11):733-8. |
Disease/Phenotype | Spermatogenic failure, susceptibility to. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference transcript | NM_002761.2 | |||||||||||||||||||||||||
DNA Change | c.54G>A | |||||||||||||||||||||||||
A.A. Change | p.Gln18Gln | |||||||||||||||||||||||||
Variation Type | substitution | |||||||||||||||||||||||||
Cases | 135 Infertile | |||||||||||||||||||||||||
Controls | 160 Fertile | |||||||||||||||||||||||||
Frequency |
| |||||||||||||||||||||||||
Reference | Imken L, Rouba H, El Houate B, Louanjli N, Barakat A, Chafik A, McElreavey K.Mutations in the protamine locus: association with spermatogenic failure? Mol Hum Reprod. 2009 Nov;15(11):733-8. |
Disease/Phenotype | Spermatogenic failure, susceptibility to. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference transcript | NM_002761.2 | |||||||||||||||||||||||||
DNA Change | c.65G>A | |||||||||||||||||||||||||
A.A. Change | p.Ser22Asn | |||||||||||||||||||||||||
Variation Type | substitution | |||||||||||||||||||||||||
Cases | 135 Infertile | |||||||||||||||||||||||||
Controls | 160 Fertile | |||||||||||||||||||||||||
Frequency |
| |||||||||||||||||||||||||
Reference | Imken L, Rouba H, El Houate B, Louanjli N, Barakat A, Chafik A, McElreavey K.Mutations in the protamine locus: association with spermatogenic failure? Mol Hum Reprod. 2009 Nov;15(11):733-8. |
Disease/Phenotype | Spermatogenic failure, susceptibility to. | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference transcript | NM_002761.2 | ||||||||||||||||||||||||||||||
DNA Change | c.139C>A | ||||||||||||||||||||||||||||||
A.A. Change | p.Arg47Arg | ||||||||||||||||||||||||||||||
Variation Type | substitution | ||||||||||||||||||||||||||||||
Cases | 135 Infertile | ||||||||||||||||||||||||||||||
Controls | 160 Fertile | ||||||||||||||||||||||||||||||
Frequency |
| ||||||||||||||||||||||||||||||
Reference | Imken L, Rouba H, El Houate B, Louanjli N, Barakat A, Chafik A, McElreavey K.Mutations in the protamine locus: association with spermatogenic failure? Mol Hum Reprod. 2009 Nov;15(11):733-8. |