KCNJ11
Gene name: potassium inwardly-rectifying channel, subfamily J, member 11OMIM ID:
Chromosome location: 11p15.1
Polymorphisms
Disease/Phenotype | Diabetes mellitus, type 2 (T2DM), susceptibility to | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Reference transcript | NC_000011.8 | ||||||||||
DNA Change | g.17366148T>C | ||||||||||
A.A. Change | E23K | ||||||||||
Variation Type | substitution | ||||||||||
Reference SNP | rs5219 | ||||||||||
Cases | 1193 T2D cases | ||||||||||
Controls | 1055 normoglycaemic controls | ||||||||||
Frequency |
| ||||||||||
Comments | polymorphism not associated with type 2 diabetes in the Moroccan sample population | ||||||||||
Reference | Cauchi S, Ezzidi I, El Achhab Y, Mtiraoui N, Chaieb L, Salah D, Nejjari C, Labrune Y, Yengo L, Beury D, Vaxillaire M, Mahjoub T, Chikri M, Froguel P.European genetic variants associated with type 2 diabetes in North African Arabs. Diabetes Metab. 2012 Mar 29. |
Disease/Phenotype | Diabetes mellitus, type 2 (T2DM), susceptibility to | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference transcript | NC_000011.8 | |||||||||||||||||||||||||||||||||||
DNA Change | g.17366148T>C | |||||||||||||||||||||||||||||||||||
A.A. Change | E23K | |||||||||||||||||||||||||||||||||||
Variation Type | substitution | |||||||||||||||||||||||||||||||||||
Reference SNP | rs5219 | |||||||||||||||||||||||||||||||||||
Cases | 250 | |||||||||||||||||||||||||||||||||||
Controls | 250 | |||||||||||||||||||||||||||||||||||
Frequency |
| |||||||||||||||||||||||||||||||||||
Reference | Benrahma H, Charoute H, Lasram K, Boulouiz R, Atig RK, Fakiri M, Rouba H, Abdelhak S, Barakat A.Association analysis of IGF2BP2, KCNJ11, and CDKAL1 polymorphisms with type 2 diabetes mellitus in a Moroccan population: a case-control study and meta-analysis. Biochem Genet. 2014 Oct;52(9-10):430-42. |