JAZF1
Gene name: JAZF zinc finger 1OMIM ID: 606246
Chromosome location: 7p15.2-p15
Polymorphisms
Disease/Phenotype | Diabetes mellitus, type 2 (T2DM), susceptibility to | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Reference transcript | NC_000007.13 | ||||||||||
DNA Change | g.28180556T>C | ||||||||||
A.A. Change | |||||||||||
Exon/Intron | Intron | ||||||||||
Variation Type | substitution | ||||||||||
Reference SNP | rs864745 | ||||||||||
Cases | 1193 T2D cases | ||||||||||
Controls | 1055 normoglycaemic controls | ||||||||||
Frequency |
| ||||||||||
Comments | polymorphism not associated with type 2 diabetes in the Moroccan sample population | ||||||||||
Reference | Cauchi S, Ezzidi I, El Achhab Y, Mtiraoui N, Chaieb L, Salah D, Nejjari C, Labrune Y, Yengo L, Beury D, Vaxillaire M, Mahjoub T, Chikri M, Froguel P.European genetic variants associated with type 2 diabetes in North African Arabs. Diabetes Metab. 2012 Mar 29. |