THADA
Gene name: thyroid adenoma associatedOMIM ID: 611800
Chromosome location: 2p21
Polymorphisms
Disease/Phenotype | Diabetes mellitus, type 2 (T2DM), susceptibility to | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Reference transcript | NC_000002.11 | ||||||||||
DNA Change | g.43618819C>T | ||||||||||
A.A. Change | |||||||||||
Exon/Intron | Intron | ||||||||||
Variation Type | substitution | ||||||||||
Reference SNP | rs11899863 | ||||||||||
Cases | 1193 T2D cases | ||||||||||
Controls | 1055 normoglycaemic controls | ||||||||||
Frequency |
| ||||||||||
Comments | polymorphism not associated with type 2 diabetes in the Moroccan sample population | ||||||||||
Reference | Cauchi S, Ezzidi I, El Achhab Y, Mtiraoui N, Chaieb L, Salah D, Nejjari C, Labrune Y, Yengo L, Beury D, Vaxillaire M, Mahjoub T, Chikri M, Froguel P.European genetic variants associated with type 2 diabetes in North African Arabs. Diabetes Metab. 2012 Mar 29. |
Disease/Phenotype | Diabetes mellitus, type 2 (T2DM), susceptibility to | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Reference transcript | NC_000002.11 | ||||||||||
DNA Change | g.43732823T>C | ||||||||||
A.A. Change | |||||||||||
Variation Type | substitution | ||||||||||
Reference SNP | rs7578597 | ||||||||||
Cases | 1193 T2D cases | ||||||||||
Controls | 1055 normoglycaemic controls | ||||||||||
Frequency |
| ||||||||||
Comments | polymorphism not associated with type 2 diabetes in the Moroccan sample population | ||||||||||
Reference | Cauchi S, Ezzidi I, El Achhab Y, Mtiraoui N, Chaieb L, Salah D, Nejjari C, Labrune Y, Yengo L, Beury D, Vaxillaire M, Mahjoub T, Chikri M, Froguel P.European genetic variants associated with type 2 diabetes in North African Arabs. Diabetes Metab. 2012 Mar 29. |