GCK
Gene name: glucokinase (hexokinase 4)OMIM ID: 138079
Chromosome location: 7p13
Polymorphisms
Disease/Phenotype | Diabetes mellitus, type 2 (T2DM), susceptibility to | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Reference transcript | NG_008847.1 | ||||||||||
DNA Change | g.4955G>A | ||||||||||
A.A. Change | |||||||||||
Variation Type | substitution | ||||||||||
Reference SNP | rs1799884 | ||||||||||
Cases | 1193 T2D cases | ||||||||||
Controls | 1055 normoglycaemic controls | ||||||||||
Frequency |
| ||||||||||
Comments | Polymorphism associated with type 2 diabetes in the Moroccan sample population | ||||||||||
Reference | Cauchi S, Ezzidi I, El Achhab Y, Mtiraoui N, Chaieb L, Salah D, Nejjari C, Labrune Y, Yengo L, Beury D, Vaxillaire M, Mahjoub T, Chikri M, Froguel P.European genetic variants associated with type 2 diabetes in North African Arabs. Diabetes Metab. 2012 Mar 29. |