FTO
Gene name: fat mass and obesity associatedOMIM ID: 610966
Chromosome location: 16q12.2
Polymorphisms
Disease/Phenotype | Diabetes mellitus, type 2 (T2DM), susceptibility to | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Reference transcript | NM_001080432.2 | ||||||||||
DNA Change | c.46-43098T>C | ||||||||||
A.A. Change | |||||||||||
Exon/Intron | Intron | ||||||||||
Variation Type | substitution | ||||||||||
Reference SNP | rs1421085 | ||||||||||
Cases | 1193 T2D cases | ||||||||||
Controls | 1055 normoglycaemic controls | ||||||||||
Frequency |
| ||||||||||
Comments | Polymorphism associated with type 2 diabetes in the Moroccan sample population | ||||||||||
Reference | Cauchi S, Ezzidi I, El Achhab Y, Mtiraoui N, Chaieb L, Salah D, Nejjari C, Labrune Y, Yengo L, Beury D, Vaxillaire M, Mahjoub T, Chikri M, Froguel P.European genetic variants associated with type 2 diabetes in North African Arabs. Diabetes Metab. 2012 Mar 29. |