KCNQ1
Gene name: potassium voltage-gated channel, KQT-like subfamily, member 1OMIM ID: 607542
Chromosome location: 11p15.5-p1
Polymorphisms
Disease/Phenotype | Diabetes mellitus, type 2 (T2DM), susceptibility to | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Reference transcript | NM_000218.2 | ||||||||||
DNA Change | c.1514+8160A>G | ||||||||||
A.A. Change | |||||||||||
Exon/Intron | Intron | ||||||||||
Variation Type | substitution | ||||||||||
Reference SNP | rs231362 | ||||||||||
Cases | 1193 T2D cases | ||||||||||
Controls | 1055 normoglycaemic controls | ||||||||||
Frequency |
| ||||||||||
Comments | Polymorphism associated with type 2 diabetes in the Moroccan sample population | ||||||||||
Reference | Cauchi S, Ezzidi I, El Achhab Y, Mtiraoui N, Chaieb L, Salah D, Nejjari C, Labrune Y, Yengo L, Beury D, Vaxillaire M, Mahjoub T, Chikri M, Froguel P.European genetic variants associated with type 2 diabetes in North African Arabs. Diabetes Metab. 2012 Mar 29. |
Disease/Phenotype | Diabetes mellitus, type 2 (T2DM), susceptibility to | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Reference transcript | NM_000218.2 | ||||||||||
DNA Change | c.1795-19467A>C | ||||||||||
A.A. Change | |||||||||||
Exon/Intron | Intron | ||||||||||
Variation Type | substitution | ||||||||||
Reference SNP | rs2283228 | ||||||||||
Cases | 1193 T2D cases | ||||||||||
Controls | 1055 normoglycaemic controls | ||||||||||
Frequency |
| ||||||||||
Comments | Polymorphism associated with type 2 diabetes in the Moroccan sample population | ||||||||||
Reference | Cauchi S, Ezzidi I, El Achhab Y, Mtiraoui N, Chaieb L, Salah D, Nejjari C, Labrune Y, Yengo L, Beury D, Vaxillaire M, Mahjoub T, Chikri M, Froguel P.European genetic variants associated with type 2 diabetes in North African Arabs. Diabetes Metab. 2012 Mar 29. |