TCF7L2
Gene name: transcription factor 7-like 2 (T-cell specific, HMG-box)OMIM ID: 602228
Chromosome location: 10q25.2-q2
Polymorphisms
Disease/Phenotype | Diabetes mellitus, type 2 (T2DM), susceptibility to | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Reference transcript | NM_001146274.1 | ||||||||||
DNA Change | c.450+33966C>T | ||||||||||
A.A. Change | |||||||||||
Exon/Intron | Intron | ||||||||||
Variation Type | substitution | ||||||||||
Reference SNP | rs7903146 | ||||||||||
Cases | 1193 T2D cases | ||||||||||
Controls | 1055 normoglycaemic controls | ||||||||||
Frequency |
| ||||||||||
Comments | Polymorphism associated with type 2 diabetes in the Moroccan sample population | ||||||||||
Reference | Cauchi S, Ezzidi I, El Achhab Y, Mtiraoui N, Chaieb L, Salah D, Nejjari C, Labrune Y, Yengo L, Beury D, Vaxillaire M, Mahjoub T, Chikri M, Froguel P.European genetic variants associated with type 2 diabetes in North African Arabs. Diabetes Metab. 2012 Mar 29. |
Disease/Phenotype | Diabetes mellitus, type 2 (T2DM), susceptibility to | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference transcript | NM_001146274.1 | ||||||||||||||||||||
DNA Change | c.450+33966C>T | ||||||||||||||||||||
A.A. Change | |||||||||||||||||||||
Exon/Intron | Intron | ||||||||||||||||||||
Variation Type | substitution | ||||||||||||||||||||
Reference SNP | rs7903146 | ||||||||||||||||||||
Cases | 504 T2D subjects | ||||||||||||||||||||
Controls | 406 normoglycemic | ||||||||||||||||||||
Frequency |
| ||||||||||||||||||||
Comments | An evident association between the TCF7L2 rs7903146 T allele and T2D. The allelic odds ratio (OR) was 1.56 [1.29?1.89] (p=2.9?10-6) | ||||||||||||||||||||
Reference | Cauchi S, El Achhab Y, Choquet H, Dina C, Krempler F, Weitgasser R, Nejjari C, Patsch W, Chikri M, Meyre D, Froguel P.TCF7L2 is reproducibly associated with type 2 diabetes in various ethnic groups: a global meta-analysis. J Mol Med (Berl). 2007 Jul;85(7):777-82. |