TP53INP1
Gene name: tumor protein p53 inducible nuclear protein 1OMIM ID: 606185
Chromosome location: 8q22.1
Polymorphisms
Disease/Phenotype | Diabetes mellitus, type 2 (T2DM), susceptibility to | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Reference transcript | NC_000008.10 | ||||||||||
DNA Change | g.95960511T>C | ||||||||||
A.A. Change | |||||||||||
Exon/Intron | Intron | ||||||||||
Variation Type | substitution | ||||||||||
Reference SNP | rs896854 | ||||||||||
Cases | 1193 T2D cases | ||||||||||
Controls | 1055 normoglycaemic controls | ||||||||||
Frequency |
| ||||||||||
Comments | Polymorphism associated with type 2 diabetes in the Moroccan sample population | ||||||||||
Reference | Cauchi S, Ezzidi I, El Achhab Y, Mtiraoui N, Chaieb L, Salah D, Nejjari C, Labrune Y, Yengo L, Beury D, Vaxillaire M, Mahjoub T, Chikri M, Froguel P.European genetic variants associated with type 2 diabetes in North African Arabs. Diabetes Metab. 2012 Mar 29. |