SOD2
Gene name: superoxide dismutase 2, mitochondrialOMIM ID: 147460
Chromosome location: 6q25.3
Polymorphisms
| Disease/Phenotype | hepatocellular carcinoma, susceptibility to | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNA Change | |||||||||||||||||||||
| A.A. Change | Ala-9Val ![]() | ||||||||||||||||||||
| Variation Type | substitution | ||||||||||||||||||||
| Cases | 96 HCC patients | ||||||||||||||||||||
| Controls | 222 healthy controls | ||||||||||||||||||||
| Frequency |
| ||||||||||||||||||||
| Comments | It appears that NOD2/Ala-9Val polymorphism have an influence on hepatocellular carcinoma risk. | ||||||||||||||||||||
| Reference | Ezzikouri S, El Feydi AE, Afifi R, Benazzouz M, Hassar M, Pineau P, Benjelloun S.
Polymorphisms in antioxidant defence genes and susceptibility to hepatocellular carcinoma in a Moroccan population. Free Radic Res. 2010 Feb;44(2):208-16. |
 
Variant not named according to HGVS recommendations