GPX1
Gene name: glutathione peroxidase 1OMIM ID: 138320
Chromosome location: 3p21.31
Polymorphisms
| Disease/Phenotype | hepatocellular carcinoma, susceptibility to | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference transcript | NM_000581.2 | ||||||||||||||||||||
| DNA Change | c.599C>T | ||||||||||||||||||||
| A.A. Change | p.Pro200Leu | ||||||||||||||||||||
| Exon/Intron | exon 2 | ||||||||||||||||||||
| Variation Type | substitution | ||||||||||||||||||||
| Reference SNP | rs1050450 | ||||||||||||||||||||
| Cases | 96 HCC patients | ||||||||||||||||||||
| Controls | 222 healthy controls | ||||||||||||||||||||
| Frequency |
| ||||||||||||||||||||
| Comments | It appears that GPX1/Pro198Leu variant have an influence on hepatocellular carcinoma risk. | ||||||||||||||||||||
| Reference | Ezzikouri S, El Feydi AE, Afifi R, Benazzouz M, Hassar M, Pineau P, Benjelloun S.
Polymorphisms in antioxidant defence genes and susceptibility to hepatocellular carcinoma in a Moroccan population. Free Radic Res. 2010 Feb;44(2):208-16. |