IL12B
Gene name: interleukin 12B (natural killer cell stimulatory factor 2, cytotoxic lymphocyte maturation factor 2, p40)OMIM ID: 161561
Chromosome location: 5q33.3
Polymorphisms
| Disease/Phenotype | Mycobacterium tuberculosis, susceptibility to | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference transcript | NM_002187.2 | ||||||||||||||||||||||||||||||
| DNA Change | c.*159A>C | ||||||||||||||||||||||||||||||
| A.A. Change | |||||||||||||||||||||||||||||||
| Exon/Intron | 3' of the stop codon | ||||||||||||||||||||||||||||||
| Variation Type | substitution | ||||||||||||||||||||||||||||||
| Reference SNP | rs3212227 | ||||||||||||||||||||||||||||||
| Cases | 337 pulmonary TB patients | ||||||||||||||||||||||||||||||
| Controls | 204 healthy controls | ||||||||||||||||||||||||||||||
| Ethnic origin | cases and controls were from either Arab or Berber | ||||||||||||||||||||||||||||||
| Frequency |
| ||||||||||||||||||||||||||||||
| Comments | No association was observed. | ||||||||||||||||||||||||||||||
| Reference | Arji N, Busson M, Iraqi G, Bourkadi JE, Benjouad A, Boukouaci W, Lahlou O, Ben Amor J, Krishnamoorthy R, Charron D, El Aouad R, Tamouza R.
The MCP-1 (CCL2) -2518 GG genotype is associated with protection against pulmonary tuberculosis in Moroccan patients. J Infect Dev Ctries. 2012 Jan 12;6(1):73-8. |