CCL2
Gene name: chemokine (C-C motif) ligand 2OMIM ID: 158105
Chromosome location: 17q12
Polymorphisms
Disease/Phenotype | Mycobacterium tuberculosis, susceptibility to | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference transcript | NG_012123.1 | ||||||||||||||||||||||||||||||
DNA Change | g.2493A>G | ||||||||||||||||||||||||||||||
A.A. Change | |||||||||||||||||||||||||||||||
Exon/Intron | 5' of the ATG codon | ||||||||||||||||||||||||||||||
Variation Type | substitution | ||||||||||||||||||||||||||||||
Reference SNP | rs1024611 | ||||||||||||||||||||||||||||||
Cases | 337 pulmonary TB patients | ||||||||||||||||||||||||||||||
Controls | 155 healthy controls | ||||||||||||||||||||||||||||||
Ethnic origin | cases and controls were from either Arab or Berber | ||||||||||||||||||||||||||||||
Frequency |
| ||||||||||||||||||||||||||||||
Comments | The genoytype GG of the MCP-1 polymorphism was significantly more prevalent in healthy controls than in TB patients. The association between the MCP-1 polymorphism and protection against PTB was found. | ||||||||||||||||||||||||||||||
Reference | Arji N, Busson M, Iraqi G, Bourkadi JE, Benjouad A, Boukouaci W, Lahlou O, Ben Amor J, Krishnamoorthy R, Charron D, El Aouad R, Tamouza R.
The MCP-1 (CCL2) -2518 GG genotype is associated with protection against pulmonary tuberculosis in Moroccan patients. J Infect Dev Ctries. 2012 Jan 12;6(1):73-8. |