FCGR3A
Gene name: Fc fragment of IgG, low affinity IIIa, receptor (CD16a)OMIM ID: 146740
Chromosome location: 1q23.3
Polymorphisms
Disease/Phenotype | Mycobacterium tuberculosis, susceptibility to | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference transcript | NM_001127593.1 | ||||||||||||||||||||||||||||||
DNA Change | c.526T>G | ||||||||||||||||||||||||||||||
A.A. Change | p.Phe176Val | ||||||||||||||||||||||||||||||
Exon/Intron | exon 5 | ||||||||||||||||||||||||||||||
Variation Type | substitution | ||||||||||||||||||||||||||||||
Reference SNP | rs396991 | ||||||||||||||||||||||||||||||
Cases | 119 pulmonary TB patients | ||||||||||||||||||||||||||||||
Controls | 146 healthy controls | ||||||||||||||||||||||||||||||
Frequency |
| ||||||||||||||||||||||||||||||
Comments | No association was observed between FCGR3A-158V/F polymorphisms and Pulmonary Tuberculosis. | ||||||||||||||||||||||||||||||
Reference | Sadki K, Lamsyah H, Rueda B, Akil E, Sadak A, Martin J, El Aouad R.
Analysis of MIF, FCGR2A and FCGR3A gene polymorphisms with susceptibility to pulmonary tuberculosis in Moroccan population. J Genet Genomics. 2010 Apr;37(4):257-64. |