FCGR2A
Gene name: info Fc fragment of IgG, low affinity IIa, receptor (CD32)OMIM ID: 146790
Chromosome location: 1q23.3
Polymorphisms
Disease/Phenotype | Mycobacterium tuberculosis, susceptibility to | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference transcript | NM_001136219.1 | ||||||||||||||||||||||||||||||
DNA Change | c.500A>G | ||||||||||||||||||||||||||||||
A.A. Change | p.His167Arg | ||||||||||||||||||||||||||||||
Exon/Intron | exon 4 | ||||||||||||||||||||||||||||||
Variation Type | substitution | ||||||||||||||||||||||||||||||
Reference SNP | rs1801274 | ||||||||||||||||||||||||||||||
Cases | 120 pulmonary TB patients | ||||||||||||||||||||||||||||||
Controls | 150 healthy controls | ||||||||||||||||||||||||||||||
Frequency |
| ||||||||||||||||||||||||||||||
Comments | No association was observed between FCGR2A-131H/R polymorphisms and Pulmonary Tuberculosis, | ||||||||||||||||||||||||||||||
Reference | Sadki K, Lamsyah H, Rueda B, Akil E, Sadak A, Martin J, El Aouad R.
Analysis of MIF, FCGR2A and FCGR3A gene polymorphisms with susceptibility to pulmonary tuberculosis in Moroccan population. J Genet Genomics. 2010 Apr;37(4):257-64. |