Inflammatory bowel disease, susceptibility to
OMIM:Mode of inheritance:Multifactorial
Disease classification:Diseases of the digestive system
Polymorphisms
| Gene symbol | GSTM1 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNA Change | null or non-null genotype![]() | |||||||||||||||
| A.A. Change | ||||||||||||||||
| Variation Type | others | |||||||||||||||
| Cases | 110 patients diagnosed with IBD | |||||||||||||||
| Controls | 100 blood donors were used as controls | |||||||||||||||
| Frequency |
| |||||||||||||||
| Reference | Senhaji N, Kassogue Y, Fahimi M, Serbati N, Badre W, Nadifi S.
Genetic Polymorphisms of Multidrug Resistance Gene-1 (MDR1/ABCB1) and Glutathione S-Transferase Gene and the Risk of Inflammatory Bowel Disease among Moroccan Patients. Mediators Inflamm. 2015;2015:248060. doi: 10.1155/2015/248060. Epub 2015 Oct 28. |
| Gene symbol | GSTT1 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNA Change | null or non-null genotype![]() | |||||||||||||||
| A.A. Change | ||||||||||||||||
| Variation Type | others | |||||||||||||||
| Cases | 110 patients diagnosed with IBD | |||||||||||||||
| Controls | 100 blood donors were used as controls | |||||||||||||||
| Frequency |
| |||||||||||||||
| Reference | Senhaji N, Kassogue Y, Fahimi M, Serbati N, Badre W, Nadifi S.
Genetic Polymorphisms of Multidrug Resistance Gene-1 (MDR1/ABCB1) and Glutathione S-Transferase Gene and the Risk of Inflammatory Bowel Disease among Moroccan Patients. Mediators Inflamm. 2015;2015:248060. doi: 10.1155/2015/248060. Epub 2015 Oct 28. |
Variant not named according to HGVS recommendations