Inflammatory bowel disease 10
OMIM:611081Mode of inheritance:Multifactorial
Disease classification:Diseases of the digestive system
Polymorphisms
Gene symbol | ATG16L1 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference transcript | NM_030803.6 | ||||||||||||||||||||||||||||||
DNA Change | c.898A>G | ||||||||||||||||||||||||||||||
A.A. Change | p.Thr300Ala | ||||||||||||||||||||||||||||||
Exon/Intron | exon 9 | ||||||||||||||||||||||||||||||
Variation Type | substitution | ||||||||||||||||||||||||||||||
Reference SNP | rs2241880 | ||||||||||||||||||||||||||||||
Cases | 69 with Crohn’s disease | ||||||||||||||||||||||||||||||
Controls | 115 unrelated healthy controls | ||||||||||||||||||||||||||||||
Frequency |
| ||||||||||||||||||||||||||||||
Reference | Serbati N, Senhaji N, Diakite B, Badre W, Nadifi S.IL23R and ATG16L1 variants in Moroccan patients with inflammatory bowel disease. BMC Res Notes. 2014 Aug 26;7:570. |