Inflammatory bowel disease 17, protection against
OMIM:612261Mode of inheritance:Multifactorial
Disease classification:Diseases of the digestive system
Polymorphisms
Gene symbol | IL23R | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference transcript | NM_144701.2 | ||||||||||||||||||||||||||||||
DNA Change | c.929T>C | ||||||||||||||||||||||||||||||
A.A. Change | p.Leu310Pro | ||||||||||||||||||||||||||||||
Exon/Intron | exon 7 | ||||||||||||||||||||||||||||||
Variation Type | substitution | ||||||||||||||||||||||||||||||
Reference SNP | rs7530511 | ||||||||||||||||||||||||||||||
Cases | 69 with Crohn’s disease | ||||||||||||||||||||||||||||||
Controls | 115 unrelated healthy controls | ||||||||||||||||||||||||||||||
Frequency |
| ||||||||||||||||||||||||||||||
Reference | Serbati N, Senhaji N, Diakite B, Badre W, Nadifi S.IL23R and ATG16L1 variants in Moroccan patients with inflammatory bowel disease. BMC Res Notes. 2014 Aug 26;7:570. |