End-stage renal disease (ESRD)
OMIM:Mode of inheritance:Multifactorial
Disease classification:Diseases of the circulatory system
Polymorphisms
| Gene symbol | APOE | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNA Change | |||||||||||||||||||||||||||||||||||||||||
| A.A. Change | [E2:ARG158CYS] [E3:CYS112 AND ARG158] [E4:CYS112ARG] ![]() | ||||||||||||||||||||||||||||||||||||||||
| Variation Type | others | ||||||||||||||||||||||||||||||||||||||||
| Cases | 109 end-stage renal disease patients | ||||||||||||||||||||||||||||||||||||||||
| Controls | 97 healthy controls | ||||||||||||||||||||||||||||||||||||||||
| Frequency |
| ||||||||||||||||||||||||||||||||||||||||
| Reference | Lahrach H, Essiarab F, Timinouni M, Hatim B, El Khayat S, Er-Rachdi L, Jarir J, Kettani A, Ghalim N, Taki H, Lebrazi H, Ramdani B, Saïle R.Association of apolipoprotein E gene polymorphism with end-stage renal disease and hyperlipidemia in patients on long-term hemodialysis. Ren Fail. 2014 Nov;36(10):1504-9. |
Variant not named according to HGVS recommendations