Stroke, ischemic, susceptibility to
OMIM:601367Mode of inheritance:Multifactorial
Disease classification:Diseases of the circulatory system
Polymorphisms
Gene symbol | F5 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference transcript | NM_000130.4 | ||||||||||||||||||||||||||||||
DNA Change | c.2401C>T | ||||||||||||||||||||||||||||||
A.A. Change | p.Gln801X | ||||||||||||||||||||||||||||||
Exon/Intron | exon 13 | ||||||||||||||||||||||||||||||
Variation Type | substitution | ||||||||||||||||||||||||||||||
Reference SNP | rs118203908 | ||||||||||||||||||||||||||||||
Cases | 170 patients | ||||||||||||||||||||||||||||||
Controls | 211 healthy controls | ||||||||||||||||||||||||||||||
Frequency |
| ||||||||||||||||||||||||||||||
Reference | Diakite B1, Hamzi K, Hmimech W, Nadifi S; GMRAVC.First study of C2491T FV mutation with ischaemic stroke risk in Morocco. J Genet. 2015 Jun;94(2):313-5. |