Coronary heart disease, susceptibility to
OMIM:Mode of inheritance:Multifactorial
Disease classification:Diseases of the circulatory system
Polymorphisms
Gene symbol | APOE | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNA Change | |||||||||||||||||||||||||||||||||||||||||||||||||||
A.A. Change | [E2:ARG158CYS] [E3:CYS112 AND ARG158] [E4:CYS112ARG] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Variation Type | substitution | ||||||||||||||||||||||||||||||||||||||||||||||||||
Cases | 141 patients (112 men and 29 women) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Controls | 109 controls (52 men and 57 women) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | An evident association have been found between coronary heart disease and apo E polymorphism. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Reference | Bennouar N, Allami A, Laraqui A, Azeddoug H, El-Kadiri N, Benkouka F, Bendriss A, Ghannam R, Benomar A, Fellat S, Benomar M.[Apolipoprotein E and angiotensin-converting enzyme gene polymorphisms as risk factors of coronary disease]. Ann Biol Clin (Paris). 2004 May-Jun;62(3):295-304. |
Gene symbol | ACE | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference transcript | NM_000789.3 | |||||||||||||||||||||||||
DNA Change | Insertion/Deletion | |||||||||||||||||||||||||
A.A. Change | ||||||||||||||||||||||||||
Exon/Intron | intron 16 | |||||||||||||||||||||||||
Variation Type | indel | |||||||||||||||||||||||||
Reference SNP | rs1799752 | |||||||||||||||||||||||||
Cases | 141 patients (112 men and 29 women) | |||||||||||||||||||||||||
Controls | 109 controls (52 men and 57 women) | |||||||||||||||||||||||||
Frequency |
| |||||||||||||||||||||||||
Comments | A significant association was foundnoted between ACE polymorphism and coronary heart disease | |||||||||||||||||||||||||
Reference | Bennouar N, Allami A, Laraqui A, Azeddoug H, El-Kadiri N, Benkouka F, Bendriss A, Ghannam R, Benomar A, Fellat S, Benomar M.[Apolipoprotein E and angiotensin-converting enzyme gene polymorphisms as risk factors of coronary disease]. Ann Biol Clin (Paris). 2004 May-Jun;62(3):295-304. |
Variant not named according to HGVS recommendations