Cervical carcinoma
OMIM:603956Mode of inheritance:Multifactorial
Disease classification:Neoplasms
Polymorphisms
| Gene symbol | TP53 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference transcript | NM_000546.5 | ||||||||||||||||||||
| DNA Change | c.215C>G | ||||||||||||||||||||
| A.A. Change | p.Pro72Arg | ||||||||||||||||||||
| Exon/Intron | exon 4 | ||||||||||||||||||||
| Variation Type | substitution | ||||||||||||||||||||
| Reference SNP | rs1042522 | ||||||||||||||||||||
| Cases | 113 patients with cervical cancer (women) | ||||||||||||||||||||
| Controls | 100 healthy controls (women) | ||||||||||||||||||||
| Frequency |
| ||||||||||||||||||||
| Comments | No significant association between p53 codon 72 polymorphism and cervical carcinoma in Moroccan women. | ||||||||||||||||||||
| Reference | El khair MM, Ennaji MM, El kebbaj R, Mhand RA, Attaleb M, El Mzibri M.
p53 codon 72 polymorphism and risk of cervical carcinoma in Moroccan women. Med Oncol. 2010 Sep;27(3):861-6. |